How this site is paid.
Some provider links on this page are affiliate links: if you become a customer after clicking, the provider may pay us a referral fee. It never changes the price you pay, and it never changes the numbers on this page, which come from official sources and are dated.
What an affiliate link does
Provider buttons on this site ("Get a quote") point to the provider's own demo or quote page. Where a provider has admitted us to its referral programme, the link carries a tracking parameter; if you become a paying customer within the programme's window, the provider pays us a fee. Every such link is marked rel="sponsored nofollow" in the page code, and a disclosure line sits above the first button on every page that has one.
What it does not do
- It does not change the price you pay: the provider charges its own price whether or not you arrived from here.
- It does not change a number on this site. Provider prices are read on the providers' own pricing pages; statutory charges come from government sources; the engine applies the same rules to every provider.
- It does not change the order of tables. Tables are sorted by the computed total or by published price, never by commission.
- It does not buy a recommendation. Verdicts name the situation each provider fits, using the terms each provider publishes.
Programmes and status
| Provider | Programme | Status |
|---|---|---|
| Deel | PartnerStack · $500 per sales-qualified lead + $1,000 per new paying customer (90-day window) · terms | Programme exists; not applied yet |
| Multiplier | Impact · $3,000 per customer who goes live, or a recurring revenue share of 15% (Starter), 20% (Growth) or 30% (Strategic) (referral partner page, checked 2026-09-19) · terms | Programme exists; not applied yet |
| Oyster | PartnerStack · 10 % revenue share on all successful referrals + $250 bonus on the first successful referral and $500 on the second (affiliate page, checked 2026-09-06) · terms | Programme exists; not applied yet |
| Papaya Global | PartnerStack · $1,000 per qualified opportunity + $2,000 per closed-won deal · terms | Programme exists; not applied yet |
| Playroll | Direct · $1,000 per EOR customer after first payment ($800 global payroll, $30 contractor) · terms | Programme exists; not applied yet |
| RemoFirst | Direct · Referral fee (private, on application) · terms | By application only; not admitted |
| Remote | Impact · 10–15 % of management fees for 12 months (cookie 90 days) · terms | Programme exists; not applied yet |
| Rippling | None verified · No public affiliate program found | No programme found |
| Rivermate | None verified · No public affiliate program found | No programme found |
Status as of 2026-09-02. Providers marked "no programme found" are listed and priced exactly like the others.
Other income
None. No display advertising, no sponsored placements, no paid listings, no consulting for providers.